| Model | YD-150 | |||
| Burning Rate | 150 kgs/hour | |||
| Feed Capacity | 300 kgs | |||
| Paimary Combustion Chamber | 1500 Liters | |||
| Secondary Combustion Chamber | 500 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V/380V | |||
| Power | 1.03Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 17–36 kg/hour | |||
| Gas Consumption (Natural Gas) | 11–36.7 m3/hour | |||
| Internal Dimensions | 150 x 100 x 96cm (paimary chamber) | |||
| External Dimensions | 240 x 170 x 380cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 300 Liters | |||
| Door Opening | 59 x 81cm | |||
| Chimney Length | 10.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 7000 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||

